Market Data Fri, 10 April 2009 22:34:23 BST
| Market | Value | Change |
|---|---|---|
| 8083.38 | +246.27 | |
| 1652.54 | +61.88 | |
| 3983.71 | +58.19 | |
| 4491.12 | +133.2 | |
| 2974.18 | +53.12 |
Источник http://www.bbc.co.uk
| Market | Value | Change |
|---|---|---|
| 8083.38 | +246.27 | |
| 1652.54 | +61.88 | |
| 3983.71 | +58.19 | |
| 4491.12 | +133.2 | |
| 2974.18 | +53.12 |
Источник http://www.bbc.co.uk