Market Data Fri, 10 April 2009 22:34:23 BST
| Market | Value | Change |
|---|---|---|
| Dow Jones | 8083.38 | +246.27 |
| Nasdaq | 1652.54 | +61.88 |
| FTSE 100 | 3983.71 | +58.19 |
| Dax | 4491.12 | +133.2 |
| Cac 40 | 2974.18 | +53.12 |
Источник http://www.bbc.co.uk
| Market | Value | Change |
|---|---|---|
| Dow Jones | 8083.38 | +246.27 |
| Nasdaq | 1652.54 | +61.88 |
| FTSE 100 | 3983.71 | +58.19 |
| Dax | 4491.12 | +133.2 |
| Cac 40 | 2974.18 | +53.12 |
Источник http://www.bbc.co.uk